Personal Income Tax Worksheet
Be ready for your accountant.
Use this worksheet to make sure you have all the information we need to file your tax return.
This page will print nicely so you can bring it with you when you come in for your appointment, and before printing you can pre-fill as much information as you want in your browser.
T1 Information Worksheet
Date Received:
Personal Information
Marital Status
Spouse's Personal Information
Children
Name | Gender | Birth Date | Income | Disabled | Child Care | Care Giver |
---|---|---|---|---|---|---|
(A void cheque or bank printout is required for direct deposit.)
Income
Income | Taxpayer | Spouse | Joint |
---|---|---|---|
T4 | |||
T4A | |||
T4 - OAS | |||
T4 - P | |||
T4RIF | |||
Other pension | |||
T4 - E | |||
T3 | |||
T5 | |||
T5008 Security Sales | |||
Farm | |||
Rental | |||
Business(T2125) | |||
Property sold in 2023 |
Deductions
Deduction | Amount | |
---|---|---|
RRSP | ||
Home Buyers' Plan Amount | Self | Spouse |
Moving Expenses | ||
Carrying Charges | ||
Medical Expenses | ||
Charitable Donations | ||
Tuition Receipts T2202/TL2 | ||
Adoption Expenses | ||
Seniors' Home Improvement | ||
BC Rental Credit (NEW!) | ||
Donations | ||
Political Donations | ||
Child Care Expenses |
dd